(1) | (2) | |||
---|---|---|---|---|
educ | 0.0848*** | (0.00519) | 0.0644*** | (0.00508) |
exper | 0.0111*** | (0.00154) | -0.000311 | (0.00181) |
tenure | 0.00771*** | (0.00188) | 0.00672*** | (0.00190) |
female | -0.0841*** | (0.0251) | -0.160*** | (0.0243) |
age | 0.113*** | (0.00814) | ||
agesq | -0.00126*** | (0.0000976) | ||
married | -0.0224 | (0.0294) | ||
divorced | 0.0719 | (0.0412) | ||
_cons | 2.213*** | (0.0683) | 0.311* | (0.149) |
N | 1434 | 1434 |
Standard errors in parentheses
* p < 0.05, ** p < 0.01, *** p < 0.001